<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KISPHP Tutorials &#187; MySQL</title>
	<atom:link href="http://www.kisphp.com/category/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kisphp.com</link>
	<description>Keep It Simple PHP</description>
	<lastBuildDate>Fri, 12 Feb 2010 21:49:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mysql SHOW syntax</title>
		<link>http://www.kisphp.com/mysql-show-syntax/</link>
		<comments>http://www.kisphp.com/mysql-show-syntax/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 08:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[syntax]]></category>

		<guid isPermaLink="false">http://www.kisphp.com/?p=178</guid>
		<description><![CDATA[SHOW CHARACTER SET [like_or_where]
SHOW COLLATION [like_or_where]
SHOW [FULL] COLUMNS FROM tbl_name [FROM db_name] [like_or_where]
SHOW CREATE DATABASE db_name
SHOW CREATE FUNCTION func_name
SHOW CREATE PROCEDURE proc_name
SHOW CREATE TABLE tbl_name
SHOW DATABASES [like_or_where]
SHOW ENGINE engine_name {LOGS &#124; STATUS }
SHOW [STORAGE] ENGINES
SHOW ERRORS [LIMIT [offset,] row_count]
SHOW FUNCTION CODE func_name
SHOW FUNCTION STATUS [like_or_where]
SHOW GRANTS FOR user
SHOW INDEX FROM tbl_name [FROM db_name]
SHOW INNODB STATUS
SHOW [...]]]></description>
		<wfw:commentRss>http://www.kisphp.com/mysql-show-syntax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize MySQL</title>
		<link>http://www.kisphp.com/optimize-mysql/</link>
		<comments>http://www.kisphp.com/optimize-mysql/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 18:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[explain]]></category>
		<category><![CDATA[group by]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[select]]></category>

		<guid isPermaLink="false">http://www.kisphp.com/?p=127</guid>
		<description><![CDATA[When MySQL uses indexes
Using &#62;, &#62;=, =, &#60;, &#60;=, IF NULL and BETWEEN on a key.
SELECT * FROM `table_name` WHERE `key_part1` = 1 AND `key_part2` &#62; 5;
SELECT * FROM `table_name` WHERE `key_part1` IS NULL; 
When you use a LIKE that doesn&#8217;t start with a wildcard.
SELECT * FROM `table_name` WHERE `key_part1` LIKE 'jani%' 
Retrieving rows from [...]]]></description>
		<wfw:commentRss>http://www.kisphp.com/optimize-mysql/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Useful MySQL Functions And Control Flows</title>
		<link>http://www.kisphp.com/5-useful-mysql-functions-and-control-flows/</link>
		<comments>http://www.kisphp.com/5-useful-mysql-functions-and-control-flows/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 13:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[functions]]></category>

		<guid isPermaLink="false">http://www.kisphp.com/?p=68</guid>
		<description><![CDATA[1: IF()
If statements have been a life saver on many occasions. They are invaluable for checking a value then returning another value different from the one stored in the table.
sql Code:

SELECT
IF(myColumn1 = 1, 'Yes', 'No') AS myIfColumn
FROM
myTable

Result: If myColumn1 equals 1 then Yes else No.
2: ELT()
Similar to an if else statement. The ELT takes the [...]]]></description>
		<wfw:commentRss>http://www.kisphp.com/5-useful-mysql-functions-and-control-flows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File system security (access rights)</title>
		<link>http://www.kisphp.com/file-system-security-access-rights/</link>
		<comments>http://www.kisphp.com/file-system-security-access-rights/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[acces rights]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.kisphp.com/?p=41</guid>
		<description><![CDATA[In your unixstuff directory, type
% ls -l (l for long listing!)
You will see that you now get lots of details about the contents of your directory,    similar to the example below.

Each file (and directory) has associated access rights, which may be found    by typing ls -l. Also, ls -lg [...]]]></description>
		<wfw:commentRss>http://www.kisphp.com/file-system-security-access-rights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
